Invensor LTC 90 e plus

InvenSor LTC 90 e plus
InvenSor LTC 90 e plus
Cooling capacity between 30 and 105 kW
The automatic capacity adjustment enables highly efficient operation with a cooling capacity range from 30-105 kW. Powerful high-efficiency pumps, mixers and valves are integrated ready for operation.
Easy set-up and automatic operation: InvenSor smart control
The integrated system controller offers a variety of options to adapt to each application and special customer requirements. Comprehensive measurement technology simplifies installation and commissioning and enables larger automatic control of the system. The machine is prepared for remote control.
Maintenance-free cooling chamber: InvenSor ActiVac®
The automatic pressure system developed by InvenSor ensures constant optimum operating pressure. Maintenance is needed only on the hydraulic components. The vacuum chamber is maintenance-free.
Integrated hydraulics
The LTC 90 e plus combines all the basic components for thermal cooling in one device. It contains a properly controlled hydraulic unit: This means that all water circuits for the driving energy, cooling distribution and recooling can be connected directly.
Free cooling (FC) function
The FC model enables further energy savings as it can cool directly via the outside unit if outside temperatures are cold enough, without using heat to drive the chiller.
InvenSor LTC 90 e plus
- 105 kW cooling capacity
- Free cooling function
- Natural refrigerant: water

GENERAL TECHNICAL SPECIFICATIONS | ||
---|---|---|
Output range – cooling | kW | 10-105 |
COP maximal | 0,75 | |
Max. overpressure | bar | 4 |
Electrical connection | V~ | Hz | A | 230 | 50/60 | max. 9,5 |
Approx. electrical power consumption | W | 75 (AdKM & Activac) | 2865 (invl. pumps) | EER = 33 (utilization of max. external pressure head) |
SPECIFICATIONS AT NOMINAL CONDITIONS | CHILLING CIRCUIT | RECOOLING CIRCUIT | DRIVE CIRCUIT | |
---|---|---|---|---|
Temperatures – possible application | °C | 10-25 | 20-37 | 60-99 |
Volume flows | l/h | 19.800 | 34.200 | 18.900 |
Available ext. Pressure head | mbar | 400 | 400 | 300 |
AT HIGHER DRIVING TEMPERATURES | 85 °C-POINT | |||
---|---|---|---|---|
COP (nominal. / Hi-eFF) | 0,6 / 0,64 | |||
Performance values (nominal / Hi-eFF) | kW | 88,5 / 78,0 | 235,5 / 199,5 | 148,5 / 121,5 |
Temperatures – cooling system inlet (IN) | °C | 18,0 | 27,0 | 85,0 |
Temperatures – cooling system outlet (OUT) | °C | 14,0 | 33,0 | 78,0 |
AT LOWER DRIVING TEMPERATURES | 72 °C-POINT | |||
---|---|---|---|---|
COP (nominal / Hi-eFF) | 0,65 / 0,68 | |||
Performance values (nominal / Hi-eFF) | kW | 75,0 / 66,0 | 190,5 / 163,5 | 115,5 / 97,5 |
Temperatures – cooling system inlet (IN) | °C | 18,0 | 27,0 | 72,0 |
Temperatures – cooling system outlet (OUT) | °C | 14,5 | 32,0 | 66,5 |

Technology
Cooling with heat while saving your energy costs – find out how it works here.

References
Take a look at our references and find out how to reduce sustainably energy costs.

Industry cooling
We offer customized solutions. Just use your waste heat to cool your production.